| Regulations for the degree of Bachelor of Education with Honours in Early Childhood Education (Leadership and Special Educational Needs) |
|
||
| 1. | General | ||
| 1.1 | These regulations are made under paragraphs 1 to 4 of the Regulations for the Award of Undergraduate Degrees. | ||
| 1.2 | In these regulations definitions shall apply as in the Regulations for the Award of Undergraduate Degrees and in the Interpretation Section of the Academic Rules and Regulations. | ||
| 2. | Entry Requirements | ||
| 2.1 | To enter the Bachelor of Education with Honours in Early Childhood Education (Leadership and Special Educational Needs), a student shall normally possess: | ||
| 2.1.1 | a recognized Diploma in Early Childhood Education; or | ||
| 2.1.2 | a similar qualification accepted by the Education Bureau of HKSAR Government to be equivalent to a Certificate in Early Childhood Education (CE). | ||
| 3. | Bachelor of Education with Honours in Early Childhood Education (Leadership and Special Educational Needs) (BEDHECELS) | ||
| 3.1 | To be eligible for the award of the degree of Bachelor of Education with Honours in Early Childhood Education (Leadership and Special Educational Needs), a student shall: | ||
| 3.1.1 | comply with the Regulations for Admission, Registration and Maintenance of Status; and | ||
| 3.1.2 | comply with the Regulations for the Award of Undergraduate Degrees; and | ||
| 3.1.3 | have been deemed to satisfy in full the specified entry requirements for the programme of study; and | ||
| 3.1.4 | obtain at least 100 credits in courses at Middle and Higher levels, of which at least 40 credits shall have been obtained at Higher level, as prescribed by the regulations. | ||
| 3.2 | For the degree of Bachelor of Education with Honours in Early Childhood Education (Leadership and Special Educational Needs), the University has presecribed that a student shall: | ||
| 3.2.1 | successfully complete 85 credits from all compulsory courses in Table 1; and | ||
| 3.2.2 | successfully complete 15 credits from the elective courses in Table 1. | ||
| 4. | Each degree with Honours shall be conferred with a classification of First Class, Second Class (Upper Division), Second Class (Lower Division) or Third Class save that exceptionally a degree may be conferred without classification. | ||
| 5. | Subject to the requirements of the relevant programme of study, each person on whom an Honours degree is to be conferred shall be assigned to a classification determined by the University according to its regulations. | ||
| 6. | For the calculation of scores for classification purposes in the degree of Bachelor of Education with Honours in Early Childhood Education (Leadership and Special Educational Needs), the University has deemed that “Group (a)” shall consist of the best 40 credits in courses at Higher level listed in Table 1, and that “Group (b)” shall consist of the best 40 credits in courses at Higher or Middle level listed in Table 1, where such credits are not taken into account in “Group (a)”. Further, that “X” shall equal two, that is “Group (a)” shall be weighted at twice the value of “Group (b)”. (Refer to the paragraphs on Classification of the Degree with Honours of the Regulations for the Award of Undergraduate Degrees.) | ||
Table 1
| Course Code |
Course Title |
Level
|
Credits
|
Honours Classification Group
|
| Compulsory courses (85 credits) | ||||
| EDU E220C | Education and Society |
Middle
|
5
|
b
|
| EDU E270C | The Psychology of Early Childhood Learning and Teaching |
Middle
|
5
|
b
|
| EDU E271C | Early Childhood Curriculum Studies |
Middle
|
10
|
b
|
| EDU E279C | Leading Innovation and IT Applications in Early Childhood Teaching |
Middle
|
5 |
b
|
| EDU E281C | Early Assessment and Intervention |
Middle
|
10
|
b
|
| EDU E282C | Teaching Pre-School Children at Risk of Dyslexia |
Middle
|
5 |
b
|
| EDU E372C | Early Childhood Inclusive Education |
Higher
|
5
|
a or b
|
| EDU E373C | Educational Managment: Theory and Practice |
Higher
|
10
|
a or b
|
| EDU E374C | Professionalism and the Development of Early Childhood Practitioners |
Higher
|
10
|
a or b
|
| EDU E380C | Policy Analysis in Early Childhood Education |
Higher
|
5
|
a or b
|
| EDU E383C | Characteristics, Assessment and Management of Attention Deficit / Hyperactivity Tendencies in Childhood |
Higher
|
5
|
a or b
|
| EDU E385C | Supporting Young Children With Autistic Spectrum Disorder |
Higher
|
5 |
a or b
|
| EDU E386C | Language Delay and Training |
Higher
|
5 |
a or b
|
| Elective courses (15 credits) | ||||
| EDU E275C | Early Childhood Education: Language |
Middle
|
5
|
b
|
| EDU E276C | Early Childhood Education: Visual Arts |
Middle
|
5
|
b
|
| EDU E277C | Early Childhood Education: Music and Movement |
Middle
|
5
|
b
|
| EDU E278C | Early Childhood Education: Early Mathematics, Science and Technology |
Middle
|
5
|
b
|
October 2014