Programme Structure
During the four years of study, students will need to complete 160 credits of courses, comprising 20 credits of general education; 10 credits of English; 10 credits of basic social research methods; 20 credits of foundation level social sciences courses and 100 credits of required and elective major courses.
Year 1 (40 credits)
No Specialization / Specialization in Criminology / Specialization in Cultural and Heritage Studies / Specialization in Social Policy and Youth Studies
Courses | Credits | |
ENGL A101F | University English Writing Skills | 5 |
ECON A121F | Foundations of Social Sciences: Economics | 5 |
POLS A122F | Foundations of Social Sciences: Political Science | 5 |
PSYC A124F | Foundations of Social Sciences: Psychology | 5 |
SOCI A123F | Foundations of Social Sciences: Sociology | 5 |
STAT A221F | Statistics | 5 |
ONE 5-credit English language enhancement course | 5 | |
ONE 5-credit purposely-designed General Education course | 5 | |
Year 2 (40 credits)
No Specialization / Specialization in Criminology / Specialization in Cultural and Heritage Studies / Specialization in Social Policy and Youth Studies
Courses | Credits | |
SOCI A220F | Essentials of Sociological Inquiry | 5 |
SOCI A221F | Social Problems and Social Issues | 5 |
STAT A222F | Essentials of Research Inquiry | 5 |
ONE of the following courses: |
| |
ECON A231F | Introduction to Microeconomics | 5 |
POLS A221F | Introductory Comparative Politics | |
PSYC A236F | Positive Psychology and Mental Health | |
ONE of the following courses: |
| |
ECON A232F | Introduction to Macroeconomics | 5 |
PSYC A239F | Criminal Psychology | |
PUAD A222F | Introduction to Public Administration | |
THREE 5-credit purposely-designed General Education courses | 15 | |
Year 3* (40 credits)
No Specialization
Courses | Credits | |
ECON A321F | Economic System of Hong Kong | 5 |
PSYC A321F | Social Psychology | 5 |
SOCI A320F | Hong Kong Society | 5 |
SOCI A321F | Cultural Tourism and Society | 5 |
SOCI A325F | Understanding Chinese Society | 5 |
SOCI A327F | Globalization, Social Policy and Everyday Life | 5 |
SOCI A328F | Perspectives and Issues on Crime | 5 |
SOCI A333F | Family, Gender and Sexuality | 5 |
Specialization in Criminology
Courses | Credits | |
PSYC A321F | Social Psychology | 5 |
SOCI A320F | Hong Kong Society | 5 |
SOCI A325F | Understanding Chinese Society | 5 |
SOCI A327F | Globalization, Social Policy and Everyday Life | 5 |
SOCI A328F | Perspectives and Issues on Crime | 5 |
SOCI A333F | Family, Gender and Sexuality | 5 |
SOCI A334F | Youth and Crime | 5 |
SOCI A335F | Youth Studies and Youth Policy | 5 |
Specialization in Cultural and Heritage Studies
Courses | Credits | |
PSYC A321F | Social Psychology | 5 |
SOCI A311F | Mobility, Place, Culture | 5 |
SOCI A320F | Hong Kong Society | 5 |
SOCI A321F | Cultural Tourism and Society | 5 |
SOCI A325F | Understanding Chinese Society | 5 |
SOCI A327F | Globalization, Social Policy and Everyday Life | 5 |
SOCI A333F | Family, Gender and Sexuality | 5 |
SOCI A336F | Borders, Culture and Development | 5 |
Specialization in Social Policy and Youth Studies
Courses | Credits | |
PSYC A321F | Social Psychology | 5 |
SOCI A320F | Hong Kong Society | 5 |
SOCI A325F | Understanding Chinese Society | 5 |
SOCI A327F | Globalization, Social Policy and Everyday Life | 5 |
SOCI A328F | Perspectives and Issues on Crime | 5 |
SOCI A333F | Family, Gender and Sexuality | 5 |
SOCI A334F | Youth and Crime | 5 |
SOCI A335F | Youth Studies and Youth Policy | 5 |
Year 4* (40 credits)
No Specialization
Courses | Credits | ||
ECON A324F | Global Political Economy | 5 | |
PUAD A322F | Public Sector Management | 5 | |
SOCI A323F | Social Policy and Social Administration | 5 | |
SOCI A329F | Crime Control and Punishment in Society | 5 | |
SOCI A331F | Perspectives and Issues on Contemporary Urban Development | 5 | |
SOCI A332F | Ageing: Issues and Perspectives | 5 | |
ONE of the following courses: |
| ||
CCA A204BF | Reading and Writing Skills | 5 | |
ONE 5-credit higher-level Social Sciences course | |||
ONE 5-credit higher-level Creative Arts / Social Sciences course | 5 | ||
Specialization in Criminology
Courses | Credits | ||
ECON A324F | Global Political Economy | 5 | |
PSYC A325F | Abnormal Psychology | 5 | |
PUAD A322F | Public Sector Management | 5 | |
SOCI A323F | Social Policy and Social Administration | 5 | |
SOCI A329F | Crime Control and Punishment in Society | 5 | |
SOCI A331F | Perspectives and Issues on Contemporary Urban Development | 5 | |
SOCI A332F | Ageing: Issues and Perspectives | 5 | |
ONE of the following courses: |
| ||
CCA A204BF | Reading and Writing Skills | 5 | |
PSYC A239F | Criminal Psychology (only for students if they did not take this course in Year 2) | ||
ONE 5-credit higher-level Social Sciences course | |||
Specialization in Cultural and Heritage Studies
Courses | Credits | ||
ECON A324F | Global Political Economy | 5 | |
PUAD A322F | Public Sector Management | 5 | |
SOCI A317F | Ethnicity, Nationalism and Multiculturalism in a Globalizing World | 5 | |
SOCI A322F | Memory, Culture and Society | 5 | |
SOCI A331F | Perspectives and Issues on Contemporary Urban Development | 5 | |
SOCI A337F | Heritage Preservation in Hong Kong | 5 | |
ONE of the following courses: |
| ||
CCA A204BF | Reading and Writing Skills | 5 | |
ONE 5-credit higher-level Social Sciences course | |||
ONE 5-credit higher-level Creative Arts / Social Sciences course | 5 | ||
Specialization in Social Policy and Youth Studies
Courses | Credits | ||
ECON A324F | Global Political Economy | 5 | |
PUAD A322F | Public Sector Management | 5 | |
SOCI A323F | Social Policy and Social Administration | 5 | |
SOCI A329F | Crime Control and Punishment in Society | 5 | |
SOCI A331F | Perspectives and Issues on Contemporary Urban Development | 5 | |
SOCI A332F | Ageing: Issues and Perspectives | 5 | |
ONE of the following courses: |
| ||
CCA A204BF | Reading and Writing Skills | 5 | |
ONE 5-credit higher-level Social Sciences course | |||
ONE 5-credit higher-level Creative Arts / Social Sciences course | 5 | ||
*The courses offered in Years 3 and 4 may be swapped subject to the actual course presentation in that particular academic year.