| Institutions | Qualifications |
|---|---|
| CUHK – School of Continuing and Professional Studies (CUSCS) | Higher Diploma in Network and Mobile Computing |
| CUHK – School of Continuing and Professional Studies (CUSCS) | Higher Diploma in Computer Game Development |
| The Hong Kong Polytechnic University (HKPU) | Higher Diploma in Computing Studies |
| The Hong Kong Polytechnic University (HKPU) | Higher Diploma in Electronic and Information Engineering |
| The Hong Kong Polytechnic University (HKPU) | Higher Diploma in Information Systems |
| The Hong Kong Polytechnic University (HKPU) | Higher Diploma in Internet Technology and E-Commerce |
| The Hong Kong Polytechnic University (HKPU) | Higher Diploma in Systems Analysis |
| HKPU – Hong Kong Community College (HKCC) | Associate in Information Technology |
| Hong Kong Baptist University (HKBU) | Associate of Science in Computing Studies |
| Hong Kong Baptist University (HKBU) – College of Internation Education | Associate Degree Programme in Computing Studies Concentration |
| City University of Hong Kong (CITYU) | Associate of Science in Computer Studies |
| City University of Hong Kong (CITYU) | Associate of Science in Information Systems Development |
| City University of Hong Kong (CITYU) | Associate of Science in Information Technology |
| City University of Hong Kong (CITYU) | Associate of Science in Network and Systems Administration |
| City University of Hong Kong (CITYU) | Associate of Science in Web Technology |
| HKUSPACE | Associate of Applied Science in Information Technology |
| HKUSPACE | Associate of Applied Science in Information Technology (Computer Science Theme) |
| HKUSPACE | Higher Diploma in Information Technology |
| The Lingnan University of Hong Kong – The Community College | Higher Diploma in Computer Studies |
| The Hong Kong Institute of Education | Associate of Science in Information Technology |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Cloud and Data Centre Adminstation |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Commercial Computing Applications |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Computer and Information Engineering |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Computing and Information Security |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Computer Engineering |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Computer Games and Animation |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Computer Systems Administration |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Electronic and Communications Engineering |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Electronic and Computer Engineering |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Enterprise Computing |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Game Software Development |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Information and Communications Technology |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Information and Network Security |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Information Systems Development |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Information Technology for Business (Web Design and Development) |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Information Technology for Multimedia Design |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Interactive Multimedia and Animatronics |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Internet and Multimedia Engineering |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Internet Computing and Applications |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Mobile Applications Development |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Mobile Computing |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Mobile and Internet Games Development |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Multimedia and Internet Applications |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Multimedia Web Development and Digital Entertainment |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Network and Mobile Computing |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Network Applications |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Software Engineering |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Systems Development and Administration |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Telecommunications and Networking |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Web-based Technology for Business |
| VTC – Hong Kong Institute of Vocational Education (HKIVE) | Higher Diploma in Data Science and Analytics |
Jonathan handles all external affairs include business development, patents write up and public relations. He is frequently interviewed by media and is considered a pioneer in 3D printing products.
After graduating from OUHK, Krutz obtained an M.Sc. in Engineering Management from CityU. He is now completing his second master degree, M.Sc. in Biomedical Engineering, at CUHK. Krutz has a wide range of working experience. He has been with Siemens, VTech, and PCCW.
Hugo Leung Wai-yin, who graduated from his four-year programme in 2015, won the Best Paper Award for his ‘intelligent pill-dispenser’ design at the Institute of Electrical and Electronics Engineering’s International Conference on Consumer Electronics – China 2015.
The pill-dispenser alerts patients via sound and LED flashes to pre-set dosage and time intervals. Unlike units currently on the market, Hugo’s design connects to any mobile phone globally. In explaining how it works, he said: ‘There are three layers in the portable pillbox. The lowest level is a controller with various devices which can be connected to mobile phones in remote locations. Patients are alerted by a sound alarm and flashes. Should they fail to follow their prescribed regime, data can be sent via SMS to relatives and friends for follow up.’ The pill-dispenser has four medicine slots, plus a back-up with a LED alert, topped by a 500ml water bottle. It took Hugo three months of research and coding to complete his design, but he feels it was worth all his time and effort.
Hugo’s public examination results were disappointing and he was at a loss about his future before enrolling at the OUHK, which he now realizes was a major turning point in his life. He is grateful for the OUHK’s learning environment, its industry links and the positive guidance and encouragement from his teachers. The University is now exploring the commercial potential of his design with a pharmaceutical company. He hopes that this will benefit the elderly and chronically ill, as well as the society at large.
Soon after completing his studies, Hugo joined an automation technology company as an assistant engineer. He is responsible for the design and development of automation devices. The target is to minimize human labor and increase the quality of products. He is developing products which are used in various sections, including healthcare, manufacturing and consumer electronics.
| Course Code | Title | Credits | |
|---|---|---|---|
| COMP S321F | Advanced Database and Data Warehousing | 5 | |
| COMP S333F | Advanced Programming and AI Algorithms | 5 | |
| COMP S351F | Software Project Management | 5 | |
| COMP S362F | Concurrent and Network Programming | 5 | |
| COMP S363F | Distributed Systems and Parallel Computing | 5 | |
| COMP S382F | Data Mining and Analytics | 5 | |
| COMP S390F | Creative Programming for Games | 5 | |
| COMP S492F | Machine Learning | 5 | |
| ELEC S305F | Computer Networking | 5 | |
| ELEC S348F | IOT Security | 5 | |
| ELEC S371F | Digital Forensics | 5 | |
| ELEC S431F | Blockchain Technologies | 5 | |
| ELEC S425F | Computer and Network Security | 5 |
| Course Code | Title | Credits | |
|---|---|---|---|
| ELEC S201F | Basic Electronics | 5 | |
| IT S290F | Human Computer Interaction & User Experience Design | 5 | |
| STAT S251F | Statistical Data Analysis | 5 |
| Course Code | Title | Credits | |
|---|---|---|---|
| COMPS333F | Advanced Programming and AI Algorithms | 5 | |
| COMPS362F | Concurrent and Network Programming | 5 | |
| COMPS363F | Distributed Systems and Parallel Computing | 5 | |
| COMPS380F | Web Applications: Design and Development | 5 | |
| COMPS381F | Server-side Technologies and Cloud Computing | 5 | |
| COMPS382F | Data Mining and Analytics | 5 | |
| COMPS390F | Creative Programming for Games | 5 | |
| COMPS413F | Application Design and Development for Mobile Devices | 5 | |
| COMPS492F | Machine Learning | 5 | |
| ELECS305F | Computer Networking | 5 | |
| ELECS363F | Advanced Computer Design | 5 | |
| ELECS425F | Computer and Network Security | 5 |