HKMU is one of the largest producers of computing graduates among the local public universities. There were 119 graduates from our full-time undergraduate programmes in 2018. The employment rate has been very high for the past 10 years, wandering around the 90% to 95% level.
HKMU computing graduates are found working in major corporations and organizations in HK, including the public sector such as Hospital Authority and MPFA, universities, financial institutions, technology enterprises, and start-ups.
HKMU computing graduates are encourage to continue their career in IT/computing. The IT sector is therefore their preferred career starting point. Every year, large IT companies and startups are invited to come and educate our students on career development and job opportunities, in events such as SetSail: Computing and Engineering Career Conference. Since 2014, the following employers have come to SetSails: HKT, PCCW Solutions, ICO Group, IT Apps, Green Tomato, Networld Technology Limited, Mobigator Technology Group, Kolorbox and Altitude Labs, etc.
| Starting Salary | N = 70 |
|---|---|
| Survey Date | Dec 2020 |
| Programme | BCOMPHITJ |
| Maximum | $30,000 |
| Mean | $17,771 |
| Position Types | Percentage |
|---|---|
| System Analysis/Programming | 88.71% |
| Admin/Management | 3.23% |
| Banking and Finance | 1.61% |
| Marketing/Sales | 1.61% |
| Engineering | 1.61% |
| Recreation/Social Services | 1.61% |
| Teaching/Lecturing | 1.61% |
| Starting Salary | N = 64 |
|---|---|
| Survey Date | Dec 2019 |
| Programme | BCOMPHITJ |
| Maximum | $25,000 |
| Mean | $17,496 |
| Position Types | Percentage |
|---|---|
| System Analysis/Programming | 83.1% |
| Admin/Management | 5.1% |
| Banking and Finance | 3.1% |
| Marketing/Sales | 3.1% |
| Economics, Statistical and Mathematical Work | 1.7% |
| Engineering | 1.7% |
| Insurance Services | 1.7% |
| Starting Salary | N = 67 |
|---|---|
| Survey Date | Dec 2018 |
| Programme | BCOMPHITJ |
| Maximum | $30,000 |
| Mean | $16,637 |
| Position Types | Percentage |
|---|---|
| System Analysis/Programming | 89.5% |
| Admin/Management | 4.5% |
| Banking and Finance | 3.0% |
| Insurance Services | 1.5% |
| Scientific and Research Work | 1.5% |
| Starting Salary | N = 89 |
|---|---|
| Survey Date | Dec 2017 |
| Programme | BCOMPHITJ |
| Maximum | $22,000 |
| Mean | $15,358 |
| Position Types | Percentage |
|---|---|
| System Analysis/Programming | 86.4% |
| Admin/Management | 4.5% |
| Banking and Finance | 2.2% |
| Marketing / Sales | 2.2% |
| Teaching / Lecturing | 2.2% |
| 5-pt Likert Scale (5 – Strong Agree and 1 Strongly Disagree) | N = 73 |
|---|---|
| The overall quality of this programme is satisfactory. | 4.04 |
| The quality of the Computing courses is satisfactory. | 4.05 |
| The variety and content of choices of final year elective courses are acceptable. | 3.92 |
| The programme has prepared me for my future career. | 3.93 |
| I have received sufficient information about studying in the programme. | 4.01 |
| The management of the programme is satisfactory. | 3.92 |
| I am satisfied with the quality of academic advising | 3.86 |
| I am satisfied with access to the faculty/academic staff members. | 3.95 |
| I am satisfied with interactions with the faculty/academic staff members. | 3.97 |
| I have a positive outlook in a career in Computing | 3.90 |
| I am satisfied with the overall learning experience in this programme. | 3.97 |
| In general, I have enjoyed my student life in this programme. | 4.00 |
| Starting Salary | N = 87 |
|---|---|
| Survey Date | Dec 2016 |
| Programme | BCOMPHITJ |
| Median | $15,000 |
| Position Types | Percentage |
|---|---|
| System Analysis/Programming | 84.6% |
| Admin/Management | 7.7% |
| Banking and Finance | 2.2% |
Major employment destinations include PCCW, MTR, BOCHK, Sina, Green Tomato, CherryPick, ESRI, ICO, Mobigator, HK Government, etc.
| 5-pt Likert Scale (5 – Strong Agree and 1 Strongly Disagree) | N = 90 |
|---|---|
| The overall quality of this programme is satisfactory. | 3.9 |
| The quality of the Computing courses is satisfactory. | 3.9 |
| The variety and content of choices of final year elective courses are acceptable. | 3.8 |
| The programme has prepared me for my future career. | 4.0 |
| I have received sufficient information about studying in the programme. | 3.9 |
| The management of the programme is satisfactory. | 3.9 |
| I am satisfied with the quality of academic advising | 3.8 |
| I am satisfied with the access to the faculty/academic staff members. | 4.0 |
| I am satisfied with the interactions to the faculty/academic staff members. | 4.0 |
| I have a positive outlook in a career in Computing | 3.8 |
| I am satisfied with the overall learning experience in this programme. | 3.9 |
| Starting Salary | Honours Degrees | Ordinary Degrees |
|---|---|---|
| Survey Date | Dec 2015 | Dec 2015 |
| Maximum | $30,000 | $19,000 |
| Median | $14,000 to $15,000 | $14,500 |
| Position Types | Percentage |
|---|---|
| System Analysis/Programming | 83.7% |
| Admin | 10.2% |
| Banking and Finance | 3.1% |
| Marketing | 2.0% |
| Teaching | 1.0% |
| Starting Salary | Honours Degrees | Ordinary Degrees |
|---|---|---|
| Survey Date | Dec 2014 | Dec 2014 |
| Maximum | $20,500 | $15,000 |
| Average | $13,000 to $14,500 | $12,000 |
| Graduate Survey 2014/2015 | |
|---|---|
| Survey Date | Dec 2014 |
| Bachelor of Science with Hons in Computing (JUPAS 9707) Graduate Responded | 27* |
| Employment | 25 |
| Further Study in Full-time Mode | 1 |
| Bachelor of Computing with Honours (BCOMPHITF) Graduates Responded | 16* |
| Employment | 15 |
| Further Study in Full-time Mode | 0 |
| Bachelor of Science in Web Technologies (BSCWTF) Graduates Responded | 23* |
| Employment | 19 |
| Further Study in Full-time Mode | 1 |
| Bachelor of Science with Honours in Web Technologies (BSCHWTF) Graduates Res. | 22* |
| Employment | 20 |
| Further Study in Full-time Mode | 1 |
| Starting Salary | Honours Degrees | Ordinary Degrees |
|---|---|---|
| Survey Date | Dec 2013 | Dec 2013 |
| Maximum | $19,000 | $15,000 |
| Average | $13,000 | $11,500 |
| Graduate Survey 2013/2014 | |
|---|---|
| Survey Date | Dec 2013 |
| Bachelor of Science with Hons in Computing (JUPAS 9707) Graduate Responded | 24* |
| Employment | 23 |
| Further Study in Full-time Mode | 1 |
| Bachelor of Computing (BCOMPF) Graduates Responded | 53* |
| Employment | 43 |
| Further Study in Full-time Mode | 3 |
| Bachelor of Computing with Honours (BCOMPHITF) Graduates Responded | 19* |
| Employment | 18 |
| Further Study in Full-time Mode | 0 |
| Bachelor of Science in Web Technologies (BSCWTF) Graduates Responded | 20* |
| Employment | 17 |
| Further Study in Full-time Mode | 1 |
| Bachelor of Science with Honours in Web Technologies (BSCHWTF) Graduates Res. | 14* |
| Employment | 14 |
| Further Study in Full-time Mode | 0 |
| Starting Salary | Honours Degrees | Ordinary Degrees |
|---|---|---|
| Survey Date | Dec 2012 | Dec 2012 |
| Maximum | $18,000 | $22,000 |
| Average | $12,500 | $12,000 |
| Graduate Survey 2012 | |
|---|---|
| Survey Date | Dec 2012 |
| Bachelor of Science with Hons in Computing (JUPAS 9707) Graduate Responded | 28* |
| Employment | 27 |
| Further Study in Full-time Mode | 0 |
| Bachelor of Computing (BCOMPF) Graduates Responded | 44* |
| Employment | 40 |
| Further Study in Full-time Mode | 1 |
| Bachelor of Computing with Honours (BCOMPHITF) Graduates Responded | 9* |
| Employment | 9 |
| Further Study in Full-time Mode | 0 |
| Bachelor of Science in Web Technologies (BSCWTF) Graduates Responded | 10* |
| Employment | 10 |
| Further Study in Full-time Mode | 0 |
| Starting Salary | Honours Degrees | Ordinary Degrees |
|---|---|---|
| Maximum | $15,500 | $15,000 |
| Average | $11,250 – $11,500 | $10,500 |
| Graduate Survey 2011 | |
|---|---|
| Survey Date | Dec 2011 |
| Bachelor of Science with Hons in Computing (JUPAS 9707) Graduate Responded | 27* |
| Employment | 25 |
| Further Study in Full-time Mode | 1 |
| Bachelor of Computing (BCOMPF) Graduates Responded | 49* |
| Employment | 43 |
| Further Study in Full-time Mode | 5 |
| Bachelor of Computing with Honours (BCOMPHITF) Graduates Responded | 23* |
| Employment | 23 |
| Further Study in Full-time Mode | 0 |
Jonathan handles all external affairs include business development, patents write up and public relations. He is frequently interviewed by media and is considered a pioneer in 3D printing products.
After graduating from OUHK, Krutz obtained an M.Sc. in Engineering Management from CityU. He is now completing his second master degree, M.Sc. in Biomedical Engineering, at CUHK. Krutz has a wide range of working experience. He has been with Siemens, VTech, and PCCW.
Hugo Leung Wai-yin, who graduated from his four-year programme in 2015, won the Best Paper Award for his ‘intelligent pill-dispenser’ design at the Institute of Electrical and Electronics Engineering’s International Conference on Consumer Electronics – China 2015.
The pill-dispenser alerts patients via sound and LED flashes to pre-set dosage and time intervals. Unlike units currently on the market, Hugo’s design connects to any mobile phone globally. In explaining how it works, he said: ‘There are three layers in the portable pillbox. The lowest level is a controller with various devices which can be connected to mobile phones in remote locations. Patients are alerted by a sound alarm and flashes. Should they fail to follow their prescribed regime, data can be sent via SMS to relatives and friends for follow up.’ The pill-dispenser has four medicine slots, plus a back-up with a LED alert, topped by a 500ml water bottle. It took Hugo three months of research and coding to complete his design, but he feels it was worth all his time and effort.
Hugo’s public examination results were disappointing and he was at a loss about his future before enrolling at the OUHK, which he now realizes was a major turning point in his life. He is grateful for the OUHK’s learning environment, its industry links and the positive guidance and encouragement from his teachers. The University is now exploring the commercial potential of his design with a pharmaceutical company. He hopes that this will benefit the elderly and chronically ill, as well as the society at large.
Soon after completing his studies, Hugo joined an automation technology company as an assistant engineer. He is responsible for the design and development of automation devices. The target is to minimize human labor and increase the quality of products. He is developing products which are used in various sections, including healthcare, manufacturing and consumer electronics.
| Course Code | Title | Credits | |
|---|---|---|---|
| COMP S321F | Advanced Database and Data Warehousing | 5 | |
| COMP S333F | Advanced Programming and AI Algorithms | 5 | |
| COMP S351F | Software Project Management | 5 | |
| COMP S362F | Concurrent and Network Programming | 5 | |
| COMP S363F | Distributed Systems and Parallel Computing | 5 | |
| COMP S382F | Data Mining and Analytics | 5 | |
| COMP S390F | Creative Programming for Games | 5 | |
| COMP S492F | Machine Learning | 5 | |
| ELEC S305F | Computer Networking | 5 | |
| ELEC S348F | IOT Security | 5 | |
| ELEC S371F | Digital Forensics | 5 | |
| ELEC S431F | Blockchain Technologies | 5 | |
| ELEC S425F | Computer and Network Security | 5 |
| Course Code | Title | Credits | |
|---|---|---|---|
| ELEC S201F | Basic Electronics | 5 | |
| IT S290F | Human Computer Interaction & User Experience Design | 5 | |
| STAT S251F | Statistical Data Analysis | 5 |
| Course Code | Title | Credits | |
|---|---|---|---|
| COMPS333F | Advanced Programming and AI Algorithms | 5 | |
| COMPS362F | Concurrent and Network Programming | 5 | |
| COMPS363F | Distributed Systems and Parallel Computing | 5 | |
| COMPS380F | Web Applications: Design and Development | 5 | |
| COMPS381F | Server-side Technologies and Cloud Computing | 5 | |
| COMPS382F | Data Mining and Analytics | 5 | |
| COMPS390F | Creative Programming for Games | 5 | |
| COMPS413F | Application Design and Development for Mobile Devices | 5 | |
| COMPS492F | Machine Learning | 5 | |
| ELECS305F | Computer Networking | 5 | |
| ELECS363F | Advanced Computer Design | 5 | |
| ELECS425F | Computer and Network Security | 5 |